Fee Schedule and OCCC Notice
THE FOLLOWING SCHEDULE SHOWS THE FEES FOR A MONTHLY MULTI-PAY PAYMENT PAYDAY LOAN
ANNUAL PERCENTAGE RATE | FINANCE CHARGE | AMOUNT FINANCED | TOTAL OF PAYMENTS | NUMBER OF PAYMENTS | PAYMENT AMOUNT | CAB FEE PER $100 | TOTAL CAB FEE | TO 3RD PARTY LENDER (10%) |
---|---|---|---|---|---|---|---|---|
490.26% | $612.49 | $300.00 | $912.49 | 5 | $912.49 | $200.00 | $600.00 | $12.49 |
490.26% | $1020.82 | $500.00 | $1520.82 | 5 | $1520.82 | $200.00 | $1000.00 | $20.82 |
490.26% | $1429.15 | $700.00 | $2129.15 | 5 | $2129.15 | $200.00 | $1400.00 | $29.15 |
THE FOLLOWING SCHEDULE SHOWS THE FEES FOR A BI-WEEKLY MULTI-PAY PAYMENT PAYDAY LOAN
ANNUAL PERCENTAGE RATE | FINANCE CHARGE | AMOUNT FINANCED | TOTAL OF PAYMENTS | NUMBER OF PAYMENTS | PAYMENT AMOUNT | CAB FEE PER $100 | TOTAL CAB FEE | TO 3RD PARTY LENDER (10%) |
---|---|---|---|---|---|---|---|---|
661.78% | $913.80 | $300.00 | $1213.80 | 12 | $1213.80 | $300.00 | $900.00 | $13.80 |
661.78% | $1523.01 | $500.00 | $2023.01 | 12 | $2023.01 | 300.00 | $1500.00 | $23.01 |
661.78% | $2132.22 | $700.00 | 2832.22 | 12 | $2832.22 | 300.00 | $2100.00 | $32.22 |
THE FOLLOWING SCHEDULE SHOWS THE FEES FOR AN AUTO TITLE LOAN PAYMENT PAYDAY LOAN *Includes a one-time Title App Fee of $33.00
ANNUAL PERCENTAGE RATE | FINANCE CHARGE | AMOUNT FINANCED | TOTAL OF PAYMENTS | NUMBER OF PAYMENTS | PAYMENT AMOUNT | CAB FEE PER $100 | TOTAL CAB FEE | TO 3RD PARTY LENDER (10%) |
---|---|---|---|---|---|---|---|---|
336.98% | $1322.15 | $1000.00 | $2322.15 | 5 | $2322.15 | $125.00 | $1250.00 | $39.15 |
336.98% | $3255.92 | $2500.00 | $5755.92 | 5 | $5755.92 | $125.00 | $3125.00 | $97.92 |
336.98% | $6478.86 | $5000.00 | $11,478.86 | 5 | $11,478.86 | $125.00 | $6250.00 | $195.86 |
Returned item fee of $30.00 will be applied to dishonored checks
Late payment Fee of $7.50 or 5% of the late payment amount whichever is great will be applied for payments more than 10 days past due
Customer Comment and Complaint Number is 1-915-320-8144
This business is licensed and examined by the State of Texas-Office of Consumer Credit Commissioner. Call the Consumer Credit Hotline or write for credit information or assistance with credit problems. Office of Consumer Credit Commissioner, 2601 North Lamar Boulevard, Austin, Texas 78705-4207, (800)5381579, [email protected]
“An advance of money obtained through a payday loan or auto title loan is not intended to meet long-term financial needs. A payday loan or auto title loan should only be used to meet short-term cash needs.
Refinancing the loan rather than paying the debt in full when due will require the payment of additional charges.”
The loan information shown here is an example and may not reflect the actual fees and interest charged to a loan provided by the lender or credit access business.
Our License
Disclosures
Cash Advance Installment Loan Disclosures
Title Installment Loan Disclosures
Monthly 5 Payments - $1000Copyright © 2023. Xpress Loans USA. All Rights Reserved.